๐ง Troubleshooting Guide
Quick solutions to common issues. Can't find what you need? Contact support.
๐ Table of Contents
- Quick Diagnostics
- Account & Authentication
- Strategy Builder
- Backtesting Lab
- Simulator
- Paper Trader
- Dashboard
- Currency & Display
- Performance
- Data & Connectivity
- Browser Compatibility
- Error Code Reference
- Getting Help
๐ฉบ Quick Diagnostics
Find Your Issue:
- โ Can't log in โ Authentication Issues
- โ Data not loading โ Connectivity Issues
- โฑ๏ธ Platform slow โ Performance Issues
- โ Feature broken โ Find your section below
80% of Issues Solved By
| Step | Action | Fixes |
|---|---|---|
| 1๏ธโฃ | Hard Refresh Ctrl+F5 | Stale cache |
| 2๏ธโฃ | Clear Cookies | Session issues |
| 3๏ธโฃ | Check Internet | Connectivity |
| 4๏ธโฃ | Try Incognito | Extension conflicts |
| 5๏ธโฃ | Update Browser | Compatibility |
System Status:
Before troubleshooting, check if there's a platform-wide issue:
- Visit
status.flytradr.com - If incident is active โ Wait for resolution
- If all systems operational โ Continue troubleshooting below
๐ Account & Authentication Issues
Can't Log In
Try these in order:
- Verify credentials - Check email/password (watch for spaces)
- Check email verification - Look for verification email in inbox/spam
- Try social login - Use Google/GitHub if you signed up that way
- Clear cookies - Clear cookies for flytradr.com and retry
- Reset password - Use "Forgot password?" link
- Try incognito mode - Rules out extension conflicts
| Symptom | Solution |
|---|---|
| "Invalid credentials" | Verify email/password (watch for spaces) |
| Login page reloads | Clear cookies for flytradr.com |
| Redirect loop | Try incognito mode |
Password Reset Steps
| Step | Action |
|---|---|
| 1 | Go to flytradr.com/signin |
| 2 | Click "Forgot password?" |
| 3 | Enter your email |
| 4 | Check inbox (and spam folder) |
| 5 | Click reset link (valid 24 hours) |
| 6 | Set new password |
| 7 | Log in with new password |
2FA Not Working
| Issue | Solution |
|---|---|
| ๐ข Code rejected | Wait 30 seconds for new code |
| โฐ Time drift | Sync phone clock (Settings โ Date/Time โ Auto) |
| ๐ฑ Lost authenticator | Use backup codes from setup |
| ๐ No backup codes | Contact support with identity proof |
โ ๏ธ Important: Backup codes are only shown once during 2FA setup. Store them securely!
Session & Account Issues
| Problem | Cause | Solution |
|---|---|---|
| Session expired quickly | "Remember Me" not checked | Enable when logging in |
| Logged out unexpectedly | Multiple tabs/VPN change | Use single tab, stable VPN |
| Account locked | 5+ failed attempts | Wait 15 min or reset password |
๐ฏ Strategy Builder Issues
Strategy Won't Save
Checklist:
- โ Strategy name is unique (1-100 characters)
- โ All validation errors are fixed (see below)
- โ Internet connection is stable
- โ Haven't exceeded plan limits
Common Validation Errors
| Error | Meaning | Fix |
|---|---|---|
| โ "Entry condition required" | No entry rule | Add at least one entry |
| โ "Exit condition required" | No exit rule | Add at least one exit |
| โ "Invalid indicator parameters" | Bad settings | Check indicator config |
| โ "Strategy name exists" | Duplicate name | Choose different name |
Indicators Not Showing
| Issue | Fix |
|---|---|
| Chart empty after adding | Click refresh icon on chart |
| In list but not visible | Check indicator checkbox |
| Off-screen | Use auto-scale button |
| Old data | Right-click โ Reset Chart |
DSL Syntax Errors
| Error | Problem | Fix |
|---|---|---|
Unexpected token | Typo/missing bracket | Check syntax near error |
Unknown indicator | Misspelled name | Use autocomplete |
Invalid parameter | Wrong type | Check documentation |
Missing entry/exit | Incomplete strategy | Add required conditions |
Correct DSL Example:
strategy "My Strategy" {
entry {
when SMA(close, 10) crosses_above SMA(close, 20)
action BUY
quantity 100
}
exit {
when SMA(close, 10) crosses_below SMA(close, 20)
action SELL
}
}๐ Backtesting Lab Issues
Backtest Stuck Processing
If processing for more than 5 minutes:
- Wait up to 5 minutes (large backtests take time)
- Check internet connection
- Cancel and retry
- Reduce date range (try 1 year instead of 5)
- Try different instrument
- Simplify strategy conditions
| Cause | Solution |
|---|---|
| Large date range | Try shorter period (1 year) |
| Complex strategy | Simplify conditions |
| Server load | Wait 5 min, retry |
| Browser memory | Close tabs, refresh |
"No Data Available" Error
| Check | Details |
|---|---|
| ๐ Date Range | Must be within 2019-present |
| ๐ Instrument | Verify symbol is supported |
| ๐ Market Days | Avoid weekends/holidays |
Available Data Ranges:
| Asset Class | Available From |
|---|---|
| ๐๏ธ US Stocks (major) | 2019-01-01 |
| ๐ Options | 2020-01-01 |
| ๐ช Crypto | 2020-01-01 |
| ๐ Futures | 2019-01-01 |
๐ก Tip: Start on Monday, end on Friday for cleanest data.
Unrealistic Results
โ ๏ธ Reality Check: Seeing 1000%+ returns or zero losses? Check for these common issues:
| Issue | Description |
|---|---|
| ๐ฎ Look-ahead bias | Strategy uses future data that wouldn't be available in real trading |
| ๐ Overfitting | Strategy is too optimized for historical data, won't work in live markets |
| ๐ฐ No commission | Missing trading fees inflates results |
| ๐ฏ No slippage | Missing execution costs makes results unrealistic |
Realistic Settings Checklist:
| Setting | Recommended Value |
|---|---|
| โ Commission | $0.005/share or 0.1% |
| โ Slippage | 0.05% - 0.1% |
| โ Position sizing | Realistic amounts |
| โ Multi-period test | Different time ranges |
| โ Multi-instrument | Different symbols |
๐ฎ Simulator Issues
Simulator Won't Start
Pre-flight checklist:
- โ Strategy selected?
- โ Instrument selected?
- โ Date range is valid?
- โ No other simulation running?
- โ Browser is up to date (Chrome/Firefox/Edge)?
| Issue | Solution |
|---|---|
| Start button unresponsive | Select strategy & instrument |
| Loading indefinitely | End previous simulation first |
| Error on start | Use Chrome/Firefox/Edge |
Speed & Control Issues
| Problem | Solution |
|---|---|
| Too fast | Use [ or - to slow down |
| Too slow | Use ] or + to speed up |
| Erratic jumps | Pause with Space |
Speed Controls:
| Key | Action |
|---|---|
[ | โช Decrease speed |
] | โฉ Increase speed |
Space | โฏ๏ธ Pause/Resume |
S | โญ๏ธ Skip to next signal |
R | ๐ Reset simulation |
Orders Not Executing
| Symptom | Check | Fix |
|---|---|---|
| Entry missed | Capital available | Reduce position size |
| Stuck "Pending" | Already in position | Can't enter twice |
| Exit ignored | Market hours | Wait for open market |
๐ต Paper Trader Issues
Wrong Balance Display
How balance is calculated:
$100,000 Starting balance
+$5,000 Realized P/L (closed trades)
-$20,000 Open positions (current value)
-$10,000 Pending orders (reserved)
________
=$75,000 Available balance| Issue | Solution |
|---|---|
| Balance not updating | Refresh page |
| Unexpected value | Check open positions (unrealized P/L) |
| Need reset | Settings โ Paper Trading โ Reset |
Positions Not Syncing
| Step | Action |
|---|---|
| 1 | Wait 30 seconds for sync |
| 2 | Hard refresh Ctrl+F5 |
| 3 | Check dashboard filters |
| 4 | Clear local storage |
Stop Loss/Take Profit Issues
| Behavior | Explanation |
|---|---|
| Price gapped through | Realistic market behavior |
| Not triggering exactly | Bid/ask spread impact |
| Weekend gap loss | Reduce weekend exposure |
๐ฑ Dashboard Issues
Dashboard Not Loading
Recovery steps (try in order):
Ctrl+F5- Hard refresh- Clear browser cache
- Navigate directly to
/dashboardURL - Disable browser extensions
- Try incognito mode
- Try different browser (Chrome recommended)
Charts Not Rendering
| Issue | Fix |
|---|---|
| Empty chart | Check data connection |
| No data showing | Right-click โ Reset Chart |
| Frozen/unresponsive | Disable hardware acceleration |
Disable Hardware Acceleration:
| Browser | Path |
|---|---|
| Chrome | Settings โ System โ Hardware acceleration โ OFF |
| Firefox | Settings โ Performance โ Hardware acceleration โ OFF |
| Edge | Settings โ System โ Hardware acceleration โ OFF |
๐ Restart browser after changing.
๐ฑ Currency & Display Issues
P&L Values Look Wrong
Troubleshooting steps:
- Check currency setting - Settings โ Profile โ Currency (should match your preference)
- If values are extremely large - Hard refresh
Ctrl+F5+ clear cache - If values seem converted - This is normal! FX rates are applied automatically
- If still incorrect - Contact support (possible data issue)
| Symptom | Cause | Solution |
|---|---|---|
| Values shown in wrong currency | Display currency not set | Settings โ Profile โ Currency |
| Different P&L in Dashboard vs Tool | Currency conversion active | This is expected - Dashboard converts to your preference |
| "โน25 billion" P&L | Data corruption/cache issue | Hard refresh Ctrl+F5 + clear cache |
| FX rate seems old | Rate cache (15 min) | Wait for automatic refresh |
Understanding Currency Conversion
| Concept | Explanation |
|---|---|
| Base Currency | Currency used when running the test (set in tool config) |
| Display Currency | Your preferred currency (set in Settings โ Profile) |
| FX Conversion | Automatic conversion using live rates |
| Rate Refresh | Every 15 minutes for performance |
๐ก Tip: The original values in your base currency are always preserved. Only the display is converted.
Common Currency Scenarios
| Scenario | Expected Behavior |
|---|---|
| Backtest in USD, display in INR | P&L shows in โน, converted at live rate |
| Mixed currency strategies | Each converted individually |
| Paper trade in GBP, view in EUR | Automatic EUR display |
| Crypto (BTC) P&L display | Converted to your fiat currency |
โก Performance & Loading Issues
Platform Running Slowly
Performance optimization tips:
- ๐๏ธ Close unused browser tabs
- ๐ Limit indicators to 5 or fewer
- ๐ Use shorter date ranges for backtests
- ๐ก Pause live data when not actively trading
- ๐งน Clear browser cache regularly
- ๐ Keep browser updated to latest version
System Requirements:
| Resource | Minimum | Optimal |
|---|---|---|
| ๐พ RAM Available | 2 GB | 4+ GB |
| ๐ฅ๏ธ CPU Usage | < 80% | < 50% |
| ๐๏ธ Browser Tabs | < 20 | < 10 |
High Memory Usage
| Symptom | Solution |
|---|---|
| Browser slowing | Reduce backtest date ranges |
| "Page unresponsive" | Close unused charts |
| Fans spinning | Restart browser periodically |
| UI lag | Settings โ Reduce animations |
๐ Data & Connectivity Issues
Real-Time Data Not Updating
Connection status indicators:
- ๐ข Green - Connected (data flowing)
- ๐ก Yellow - Reconnecting (temporary issue)
- ๐ด Red - Disconnected (no data)
If red:
- Check your internet connection
- Refresh the page
- Wait 30 seconds for automatic reconnection
WebSocket Connection Failed
| Cause | Solution |
|---|---|
| ๐ฅ Firewall blocking | Allow WebSocket to flytradr.com |
| ๐ข Corporate network | Ask IT to whitelist |
| ๐ VPN interference | Try without VPN |
| ๐งฉ Extensions | Disable ad blockers |
๐ Browser & Compatibility Issues
Browser Support Matrix
| Browser | Version | Status |
|---|---|---|
| Chrome | 90+ | โ Full (Recommended) |
| Firefox | 88+ | โ Full |
| Edge | 90+ | โ Full |
| Safari | 14+ | โ ๏ธ Mostly works |
| Opera | Latest | โ ๏ธ Not tested |
| IE 11 | Any | โ Not supported |
Check Your Version:
| Browser | How |
|---|---|
| Chrome | Menu โ Help โ About Google Chrome |
| Firefox | Menu โ Help โ About Firefox |
| Edge | Menu โ Help and feedback โ About |
| Safari | Safari menu โ About Safari |
Mobile Display Issues
๐ฑ Note: Flytradr is optimized for desktop. Mobile app coming soon!
Current Workarounds:
| Tip | Action |
|---|---|
| ๐ Orientation | Use landscape mode |
| ๐ฅ๏ธ Desktop site | Enable in mobile browser |
| ๐ฑ Tablet | Use for larger screen |
๐ Error Code Reference
Error Code Categories:
- E0XX - Authentication & Account
- S0XX - Strategy Builder
- B0XX - Backtesting Lab
- P0XX - Paper Trading
General Error Codes
| Code | Message | Solution |
|---|---|---|
| E001 | Authentication failed | Reset password |
| E002 | Session expired | Log in again |
| E003 | Rate limit exceeded | Wait 1 minute |
| E004 | Validation error | Check form fields |
| E005 | Resource not found | Verify ID/URL |
| E006 | Permission denied | Check subscription |
| E007 | Server error | Retry / contact support |
| E008 | Connection lost | Check internet |
| E009 | Data unavailable | Try different params |
| E010 | Limit reached | Upgrade or remove items |
Strategy Errors (S0XX)
| Code | Message | Solution |
|---|---|---|
| S001 | Invalid DSL syntax | Check code for typos |
| S002 | Missing entry condition | Add entry rule |
| S003 | Missing exit condition | Add exit rule |
| S004 | Invalid indicator | Check name/params |
| S005 | Strategy limit reached | Delete unused |
Backtest Errors (B0XX)
| Code | Message | Solution |
|---|---|---|
| B001 | No data in range | Adjust dates |
| B002 | Instrument not found | Check symbol |
| B003 | Backtest timeout | Reduce date range |
| B004 | Invalid strategy | Validate first |
Paper Trading Errors (P0XX)
| Code | Message | Solution |
|---|---|---|
| P001 | Insufficient funds | Check balance |
| P002 | Position limit reached | Close positions |
| P003 | Market closed | Wait for open |
| P004 | Invalid order | Check parameters |
๐ Getting Additional Help
Self-Service Resources
| Resource | When to Use |
|---|---|
| ๐ This guide | Most common issues |
| ๐ Getting Started | Setup & basics |
| ๐ Dashboard Guide | Dashboard help |
| ๐ All Docs | Full index |
Before Contacting Support
Gather This Information:
| Item | Example |
|---|---|
| ๐ง Email | your@email.com |
| โ Error | "E003: Rate limit exceeded" |
| ๐ Steps | What you did before error |
| ๐ Browser | Chrome 120 |
| ๐ป OS | Windows 11 |
| โฐ Time | Dec 18, 2025 14:30 UTC |
Support Channels
| Channel | Response Time | Best For |
|---|---|---|
| ๐ง Email | 24-48 hours | Non-urgent |
| ๐ฌ In-app Help | 24 hours | Quick questions |
| ๐ Status Page | Real-time | Outage updates |
Email: support@flytradr.com
Email Template
Subject: [E001] Can't log in after password reset
Hi Flytradr Support,
I'm experiencing an issue with login.
**What happened:**
After resetting my password, I still can't log in.
**Steps to reproduce:**
1. Clicked "Forgot password"
2. Reset password via email link
3. Tried logging in with new password
4. Got "Invalid credentials" error
**Error message:**
"Invalid credentials. Please try again."
**Environment:**
- Browser: Chrome 120.0.6099.129
- OS: Windows 11
- Account email: user@example.com
- Timestamp: Dec 18, 2025 14:30
**What I've tried:**
- Cleared cookies
- Tried incognito mode
- Tried different browser
Thank you!Reporting Bugs
Good Bug Report Template:
Subject: BUG: Strategy Builder crashes with 6+ indicators
**Steps to reproduce:**
1. Open Strategy Builder
2. Create new strategy
3. Add 5 indicators
4. Try to add 6th indicator
5. Page becomes unresponsive
**Expected:** Should add 6th indicator
**Actual:** Page freezes, must refresh
**Environment:**
- Chrome 120.0.6099.129
- Windows 11
- Screen: 1920x1080
- RAM: 16GB
**Screenshot attached**Didn't find your issue? Contact support@flytradr.com with details. ๐